1675kg load-rated Ford Ranger wheels
Engineered with one of the most popular utes on the Australian market in mind, Loaded Wheels offers the Canning, Stockton and Gunbarrel for the Ford Ranger and Ford Ranger Raptor. Whether you’re on the worksite, towing, touring or testing your rig’s limits off-road, Loaded Wheels offers dependable strength, reliability and confidence where it matters most.
Ideal for the Ford Ranger & Ford Ranger Raptor, Loaded Wheels are available in a range of 17-inch and 18-inch fitments across the Canning, Stockton and Gunbarrel to suit – from 38P, all the way to 5P for those with wide flares.
Key Benefits:
- 1675kg load-rated
- Self-cleaning vents in the wheel lip to clear water and mud
- Full length caps with removable hub access
- Stronger, more shock resistant – Flow form technology increases the tensile strength for higher load capacity and greater shock resistance
- Meets rigorous international testing standards for cornering fatigue (bending), impact, and radial load tests
- Lifetime Structural Warranty
- Australian-owned and designed
Which Loaded Wheels fit Ford Ranger?
| Rim | Offset | PCD | Load Kg | STOCKTON | GUNBARREL | CANNING | GIBB |
|---|---|---|---|---|---|---|---|
| 17×8.5 | 5P | 6/139.7 | 1675 | Satin Black Bronze/Black Lip Grey/Black Lip | N/A | Satin Black | N/A |
| 17×9 | 18P | 6/139.7 | 1675 | Satin Black Dark Tint/Black Lip Bronze/Black Lip Grey/Black Lip Silver Machined Silver Machined/Black Lip | Satin Black Grey/Black Lip | Satin Black Dark Tint/Black Lip Bronze Tint/Black Lip Silver Machined Silver Machined/Black Lip | N/A |
| 17×8.5 | 25P | 6/139.7 | 1675 | N/A | N/A | Satin Black Dark Tint/Black Lip Bronze Tint/Black Lip Silver Machined Silver Machined/Black Lip | N/A |
| 17×9 | 30P | 6/139.7 | 1675 | Satin Black Dark Tint/Black Lip Bronze/Black Lip Silver Machined Grey/Black Lip | Satin Black Grey/Black Lip Silver Machined | N/A | N/A |
| 18×9 | 18P | 6/139.7 | 1675 | Satin Black Dark Tint/Black Lip Bronze/Black Lip Silver Machined Grey/Black Lip Silver Machined/Black Lip | Satin Black Grey/Black Lip Silver Machined | Satin Black Dark Tint/Black Lip Bronze Tint/Black Lip Silver Machined Silver Machined/Black Lip | N/A |
| 18×9 | 35P | 6/139.7 | 1675 | Satin Black Dark Tint/Black Lip Bronze/Black Lip Silver Machined Grey/Black Lip | Satin Black Grey/Black Lip Silver Machined | N/A | N/A |
| 18×9 | 38P | 6/139.7 | 1675 | N/A | N/A | Satin Black Dark Tint/Black Lip Bronze Tint/Black Lip Silver Machined Silver Machined/Black Lip | N/A |
