1675kg load-rated FORD EVEREST wheels
Designed for the Ford Everest, Loaded Wheels offers the Canning, Stockton and Gunbarrel in and 17-inch and 18-inch fitments to suit life with the whole crew on board.
Whether you’re towing the van, packing up for a family getaway or simply running errands, Loaded Wheels provides dependable strength and peace of mind wherever the road (or dirt) takes you.
Key Benefits:
- 1675kg load-rated
- Self-cleaning vents in the wheel lip to clear water and mud
- Full length caps with removable hub access
- Stronger, more shock resistant – Flow form technology increases the tensile strength for higher load capacity and greater shock resistance
- Meets rigorous international testing standards for cornering fatigue (bending), impact, and radial load tests
- Lifetime Structural Warranty
- 3-Year Finish Warranty
- Australian-owned and designed
Which Loaded Wheels fit Ford Everest?
| Rim | Offset | PCD | Load/Kg | Finishes |
|---|---|---|---|---|
| 17×8.5 | 5P | 6/139.7 | 1675 | |
| 17×8.5 | 25P | 6/139.7 | 1675 | |
| 17×9 | 18P | 6/139.7 | 1675 | |
| 18×9 | 18P | 6/139.7 | 1675 | |
| 18×9 | 38P | 6/139.7 | 1675 |
| Rim | Offset | PCD | Load/Kg | Finishes |
|---|---|---|---|---|
| 17×8.5 | 5P | 6/139.7 | 1675 | |
| 17×9 | 18P | 6/139.7 | 1675 | |
| 17×9 | 30P | 6/139.7 | 1675 | |
| 18×9 | 18P | 6/139.7 | 1675 | |
| 18×9 | 35P | 6/139.7 | 1675 |
| Rim | Offset | PCD | Load/Kg | Finishes |
|---|---|---|---|---|
| 17×9 | 18P | 6/139.7 | 1675 | |
| 17×9 | 30P | 6/139.7 | 1675 | |
| 18×9 | 18P | 6/139.7 | 1675 | |
| 18×9 | 35P | 6/139.7 | 1675 |
