Canning 1675
The Canning Stock Route (CSR) is one of the most famous and challenging remote 4WD tracks in the world. It’s often described as the Everest of 4WD tracks – not technically the hardest, but the most demanding in terms of preparation, endurance, and remoteness.
FEATURES & BENEFITS
The greater strength and shock resistance of the Australian-owned and designed LOADED wheels provides peace of mind for GVM upgrades, towing, offroad adventure and tradies.
- 1675kg load-rated
- Self-cleaning vents in the wheel lip to clear water and mud
- Stronger, more shock resistant – Flow form technology increases the tensile strength for higher load capacity and greater shock resistance
- Meets rigorous international testing standards for cornering fatigue (bending), impact, and radial load tests
- Lifetime Structural Warranty
- Australian-owned and designed





Sizes & Finishes
SILVER MACHINED
Rim | Offset | PCD | Load Kg | |
---|---|---|---|---|
17×8.5 | 25P | 6/139.7 | 1675 | |
17×9 | 18P | 6/139.7 | 1675 | |
18×9 | 25P | 5/150 | 1675 | |
18×9 | 18P | 6/139.7 | 1675 | |
18×9 | 38P | 6/139.7 | 1675 |
SILVER MACHINED / BLACK LIP
Rim | Offset | PCD | Load Kg | |
---|---|---|---|---|
17×8.5 | 25P | 6/139.7 | 1675 | |
17×9 | 18P | 6/139.7 | 1675 | |
18×9 | 18P | 6/139.7 | 1675 | |
18×9 | 38P | 6/139.7 | 1675 |
BRONZE TINT / BLACK LIP
Rim | Offset | PCD | Load Kg | |
---|---|---|---|---|
17×8.5 | 25P | 6/139.7 | 1675 | |
17×9 | 18P | 6/139.7 | 1675 | |
18×9 | 18P | 6/139.7 | 1675 | |
18×9 | 38P | 6/139.7 | 1675 |
DARK TINT / BLACK LIP
Rim | Offset | PCD | Load Kg | |
---|---|---|---|---|
17×8.5 | 25P | 6/139.7 | 1675 | |
17×9 | 18P | 6/139.7 | 1675 | |
18×9 | 25P | 5/150 | 1675 | |
18×9 | 18P | 6/139.7 | 1675 | |
18×9 | 38P | 6/139.7 | 1675 |
SATIN BLACK
Rim | Offset | PCD | Load Kg | |
---|---|---|---|---|
17×8.5 | 5P | 6/139.7 | 1675 | |
17×8.5 | 25P | 6/139.7 | 1675 | |
17×9 | 18P | 6/139.7 | 1675 | |
18×9 | 25P | 5/150 | 1675 | |
18×9 | 18P | 6/139.7 | 1675 | |
18×9 | 38P | 6/139.7 | 1675 |